Here's more great reasons to Choose AMC Mortgages
Program | Type | Rate | APR % | Points | Why AMC? |
30 Year Fixed | Conforming up to $359,650 | 5.750% | 6.00% | 0 | Apply Now! |
15 Year Fixed | Conforming up to $359,650 | 5.375% | 5.625% | 0 | Apply Now! |
5/1 5 year fix | Fix/ARM | 5.125% | 5.375% | 0 | Apply Now! |
3/1 3 year fix | Fix/ARM | 5.00% | 5.25% | 0 | Apply Now! |
5/1 Interest Only | Fix/ARM | 5.50% | 5.75% | 0 | Apply Now! |
7/1 Interest Only | Fix/ARM | 5.75% | 6.00% | 0 | Apply Now! |
Terms & Assumptions |